Features
Features
Semi-automatic 4 –Channel Coagulation analyser
Features
Area of application | Erythrocyte sedimentation rate analysis |
Measuring Principle | Infrared Sensor |
Reading Channels | 30 Available Channels |
Loading Capability | Up to 30 samples at a time |
Loading Pattern | Random |
Measuring Time | 30 minutes or 60 minutes selectable |
Throughput | Up to 60 samples per hour |
Analysis Result | In Westergren ESR value (mm/hr) |
Temperature Compensation | Refer to 18°C automatically (selectable) |
Reading Resolution | 0.2mm |
Reproducibility | < 0.3% or 2mm/1h |
Result Resolution | 1mm/1h |
Blood Level Range | 50mm ~ 64mm |
Display | LCD Screen |
Input | Touch Screen |
Interface | RS-232 Serial Port |
Internal Thermal Recorder | |
Power Supply | AC 220V/110V ± 10%, 50/60/Hz, 50W |
Operation Conditions | Temperature 15C° ~ 32°C Humidity ≤85% |
Dimension | 400mm X 300mm X 200mm (L X W X H) |
Net Weight | 11.5kg |