Features
Hematology diagnosis is not a matter of compromise. iCount3CP combines reliability and accuracy with computer-enhanced benefits of handling. iCount3CP is a heavy duty compact analyzer offering an optimal solution for hospitals, clinics and practices, which require high quality and fast CBC and 3-part WBC differential results. Our Hematology analyzers bring the convenience and accuracy of the reference laboratory right into your practice, offering maximum value at low running costs.
Sample method | Closed and open tube sampling with automatic sample rotor |
Parameters | 20 parameters, including 3-part WBC differential: WBC,LYM#, MID#, GRA#, LYM%, MID%, GRA% RBC, MCV, HCT, HGB, MCH, MCHC, RDW-CV, RDW-SD, PLT, MPV, PCT, PDW-CV, PDW-SD |
Chambers | 3 chambers for diluting whole blood and counting; 1:MIX, 1:RBC, 1:WBC |
Reagent system | Isotonic Diluent, Lyse, Cleaner |
Aperture diameter | 80 ìm (RBC/PLT), 100 ìm (WBC) |
Throughput | 60 tests/hour |
Sample types | Human(general), male, female, baby, toddler and child (built-in reference ranges) |
Clog prevention | High-voltage pulse on aperture in each analysis cycle; chemical cleaning; high pressure backflush of aperture with Cleaner reagent. |
Cleaning procedure | High-voltage burst of the aperture, high-pressure back-flush, chemical cleaning of the aperture using Cleaner reagent. |
Quality control | 6 QC levels, QC parameters include: mean, ± range, SD and CV for all measured and calculated parameters, 16- and 64-day Levey-Jennings charts, separate QC database. |
Calibration | 1 or 3-measurement automatic and manual (factors) calibration of WBC, HGB, RBC, PLT, MCV, RDW and MPV absolute. Independent calibration of pre-diluted mode. |
Multi-user feature (advanced feature) | 3-level multi-user operation with selective privilege levels, user identification with ID and password. |
User interface | Easy-to-use, menu driven user interface with 6 software buttons (with graphic icons), 6 hardware function buttons, cursor and numeric keys. |
Languages available | English, German, Hungarian, Arabic, Bulgarian, French, Greek, Indonesian, Polish, Portuguese, Romanian, Russian, Slovakian, Spanish, Turkish, Vietnamese |
Data capacity | Maximum 5000 results with RBC,PLT, WBC 3-part histogram |
Host computer interface | USB B port or RS-232 serial link. |
Data back-up method | USB mass storage device; Lab data management software. |
Software upgrade method | USB A port using USB mass storage device |
Printer interface | USB with support for HP printers, color and monochrome printout. |
Built-in printer | "Easy Paper Operation" thermal printer module, full report with histograms |
Display | 320x240 -dots, high-contrast, backlit, color graphics LCD |
Keypad | 29 foil keys + separate START button, red/green/orange machine state light. |
External keyboard | Standard PS/2 compatible or USB |
Power requirement | 12VDC, 6A, 72W max. operating power. |
Power supply unit | External, auto-ranging power unit for 100-120 or 200-240 VAC, 50-60Hz. |
Operating temperature | 59-86 °F (15-30 °C). Optimal temperature is 77 °F (25 °C). |
Dimensions (W x D x H) | 350 X 385 X490 mm |
Net weight | 15 kg. |
Parameters | WBC, RBC, HGB, MCV, MCH, MCHC, HCT,PLT, NEUT#, MXD#, LYM#, NEUT%,MXD%,LYM%,R DW-CV, ROW-SO, POW, MPV,PCT, P-LCR, P-LCC |
Histogram | WBC, RBC, PLT |
Principles | WBC, RBC, PLT : electrical impedance HGB: Cyanide-free colorimetry |
Cross Contamination | WBC, RBC, HGB < 0.5%, PLT < 1% |
Aperture Diameter | WBC 100 μm, RBC/PLT 70 μm |
Sample Consumption | Whole blood 6μL,Pre-diluted blood 20μL |
Throughput | 60 samples/hour |
Display | 10.1 inch touch screen, Resolution: 1024 X 600 |
Reagent | Detergent, Diluents, BCC-3600 Lyse |
Multiply QC methods | L-J, X:12QC files,30 results/file.X-B:1file, 150 results/file |
Calibration | Manual calibration, automatic calibration,fresh blood calibration |
Counting Mode | Whole blood and pre-diluted blood |
Input/ Output | Build in thermal printer,RS232,USB |
Environment Requirement | Ambient temperature 18°C-30°C,Relative humidity: ≤ 75% |
Power Supply | 100-240 VAC 50/60HZ |
Dimension (mm) | 430(L) X 395(W) X 432(H) |
Weight | 25 Kg |
iCount5 is one of the high-end models of iCount Hematology Analyzers range. The ‘iCount5’ offers an optimal solution for hospitals, clinics and practices, which require a high throughput 24 parameter analyzer with laser based optical measuring technology for precise and accurate 5-part differential results for human samples. Our Hematology analyzers bring the convenience and accuracy of the reference laboratory right into your practice, offering maximum value at low running costs.
Sample volume | Closed-, and Open-mode: 100 μl |
Sample type | Human whole blood (K-EDTA anticoagulant) |
Tube Identification | By means of the front panel keyboard (enter ID) By means of the barcode labels (manual and/or auto-sampler) |
Sampling method | Ceramic shear valve with 3 separated primary loops |
Measured parameters | CBC+5 DIFF mode ( 24 parameters): WBC, LYM, MON, NEU, EOS, BAS, LYM%, MON%, NEU%, EOS%, BAS%, RBC, HCT, MCV, RDW-CV, RDW-SD, HGB,MCH, MCHC, PLT, PCT, MPV, PDW-CV, PDW-SD CBC mode (12 parameters): WBC, RBC, HCT, MCV, RDW, HGB, MCH, MCHC, PLT, PCT, MPV, PDW |
Throughput | 60 tests/hour |
Measurement method |
|
Aperture diameter | WBC: 100 μm, RBC/PLT: 80 μm |
Aperture length | WBC: 100 ìm, RBC/PLT: 80 ìm |
HGB measurement | Light source : green LED with 540 nm wavelength. Detector: light to frequency converter |
Optical measurement |
|
Auto-alignment system |
|
Reagents |
|
Dilution ratios |
|
Sheath fluid | Diluent |
Control material | D-Check 3P, Manufacturer: R&D Systems |
Quality Control | 16- and 64-day Levey-Jennings charts, separate QC database (6 level). |
Flagging | Pathological (diagnostic) flags. Lab limits (normal ranges). Reagents alert (3 measurement prealert-online reagent replacement) Instrument alerts, internal puffer for reagents |
Calibration | Manual and SW supported automatic mode |
Languages available | English menu and support for other languages |
Software upgrade | Via USB |
Data storage capacity | 100.000 records including flags, scatter- and histograms |
Data processing | VIA C7 1.8 GHz processor |
Data store | Embedded XP |
Display | 800 x 600 color graphic LCD, portrait layout |
External printing | Via USB port, any Windows compatible printer |
External keyboard | Via PS/2 or USB |
Bar-Code reader | Optional Manual bar-code reader via USB Built in Bar-Code in the Auto-samplerB |
Peripheral ports | USB (2.0) 4pc., Ethernet, PS/2 |
Power requirements |
|
Operating temperature | Maximum relative humidity 80% |